Gel Armor Performance Fleece Sweatpants
Regular price
$47.00 USD
Regular price
Sale price
$47.00 USD
Unit price
per
Well-made and lined with fleece, these comfortable sweatpants will be your first choice for a casual everyday outfit—all you need to add is a graphic tee and sneakers to finish off the look.
• 65% cotton, 35% polyester
• Elastic inside the waistband
• Flat drawstrings in a matching color
• 2 cross pockets in front
• 65% cotton, 35% polyester
• Elastic inside the waistband
• Flat drawstrings in a matching color
• 2 cross pockets in front
Size guide
WAIST | INSEAM LENGTH | |
XS (inches) | 28 | 28 |
S (inches) | 30 | 29 |
M (inches) | 32 | 30 |
L (inches) | 34 | 31 |
XL (inches) | 36 | 32 |
2XL (inches) | 38 | 33 |
Dimensions
Dimensions
Ankle Protection | Height (inches) | Width (inches) |
XL/L | 9 | 4 |
M/S | 7.5 | 3.5 |
Bruisers | Height (inches) | Width (inches) |
XL/L | 9 | 4.5 |
M/S | 6 | 4 |
Training Guard | Height (inches) | Width (inches) |
XL/L | 5 | 4 |
M/S | 4 | 3 |
Metatarsal Protection | Height (inches) | Width (inches) |
XL/L | 6 | 4 |
M/S | 5.5 | 3 |
Youth | 5 | 2.5 |
Shin Protection | Height (inches) | Width (inches) |
XL/L | 9 | 5 |
M/S | 8 | 4.5 |
Youth | 7 | 4 |
Care Instructions
Care Instructions
Hand wash in mild water as needed
Avoid harsh detergents and chemicals
Match Tested 3X Over
Designed by a liscenced United States Soccer Federation Referee, US Soccer liscenced coach, and former player.