Gel Armor Performance Rash Guard
Regular price
$81.00 CAD
Regular price
Sale price
$81.00 CAD
Unit price
per
This smooth and versatile long-sleeve rash guard will protect you while you have fun doing sports. It is slim-fitted with flat ergonomic seams, and a bit longer than your casual tee for extra comfort and protection.
• 82% polyester, 18% spandex
• Very soft four-way stretch fabric
• UPF 50+
• Comfortable longer body and sleeves
• 82% polyester, 18% spandex
• Very soft four-way stretch fabric
• UPF 50+
• Comfortable longer body and sleeves
Size guide
CHEST | WAIST | HIPS | |
XS (inches) | 36 ¼ | 29 ⅞ | 37 |
S (inches) | 37 ¾ | 31 ½ | 38 ⅝ |
M (inches) | 39 ⅜ | 33 ⅛ | 40 ⅛ |
L (inches) | 42 ½ | 36 ¼ | 43 ¼ |
XL (inches) | 45 ⅝ | 39 ⅜ | 46 ½ |
2XL (inches) | 48 ⅞ | 42 ½ | 49 ⅝ |
3XL (inches) | 52 | 45 ⅝ | 52 ¾ |
Dimensions
Dimensions
Ankle Protection | Height (inches) | Width (inches) |
XL/L | 9 | 4 |
M/S | 7.5 | 3.5 |
Bruisers | Height (inches) | Width (inches) |
XL/L | 9 | 4.5 |
M/S | 6 | 4 |
Training Guard | Height (inches) | Width (inches) |
XL/L | 5 | 4 |
M/S | 4 | 3 |
Metatarsal Protection | Height (inches) | Width (inches) |
XL/L | 6 | 4 |
M/S | 5.5 | 3 |
Youth | 5 | 2.5 |
Shin Protection | Height (inches) | Width (inches) |
XL/L | 9 | 5 |
M/S | 8 | 4.5 |
Youth | 7 | 4 |
Care Instructions
Care Instructions
Hand wash in mild water as needed
Avoid harsh detergents and chemicals
Match Tested 3X Over
Designed by a liscenced United States Soccer Federation Referee, US Soccer liscenced coach, and former player.